Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Venture XT In Boot Pants
The Alpinestars Venture XT Pants are made out of rip-stop nylon and polyester fabric for a heavy duty pant that is still lightweight. Stretch areas on the inner thighs, knees and yoke allow you to operate your bike unencumbered. Zippered air intake vents moderate air flow into the pant so you can adjust to temperature changes throughout the ride.
Features:
- Rip-stop nylon and polyester fabric construction for excellent abrasion resistance
- Main shell incorporates a water resistant treatment for improved weather performance
- Extended stretch area on inner thighs, knees and rear yoke
- Zippered air intake vents
- Knee PU reinforcement for additional abrasion resistance
- Stretch panel on calf
- Pre-curved knee construction reduces riding fatigue
- Lightweight ventilated mesh liner
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / LG | RevZilla Item #10094317 | Store Sku | MFR. Product #3323022-10-L/8059175891762 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black / MD | RevZilla Item #10094318 | Store Sku | MFR. Product #3323022-10-M/8059175891755 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / 4XL | RevZilla Item #10119594 | Store Sku | MFR. Product #3323022-10-4XL/8059175897962 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style 3XL / Camel/Black | RevZilla Item #10119597 | Store Sku | MFR. Product #3323022-879-3XL/8059175925962 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 4XL / Camel/Black | RevZilla Item #10119598 | Store Sku | MFR. Product #3323022-879-4XL/8059175925979 | AvailabilityCloseout: This product is no longer available |
Alpinestars Men's Textile Pants Sizing
Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|
2XS | 63-69 | 79-84.5 | 48-50.5 | 71-73 | 157-162 |
XS | 69-75 | 84.5-90 | 50.5-53 | 74-76 | 163-168 |
SM | 75-81 | 90-95.5 | 53-55.5 | 77-79 | 169-174 |
MD | 81-87 | 95.5-101 | 55.5-58 | 80-82 | 175-179 |
LG | 87-92 | 101-106.5 | 58-60.5 | 83-85 | 180-184 |
XL | 92-97 | 106.5-112 | 60.5-63 | 86-88 | 185-189 |
2XL | 97-102 | 112-117.5 | 63-65.5 | 89-91 | 190-194 |
3XL | 102-107 | 117.5-123 | 65.5-68 | 89-91 | 190-194 |
4XL | 107-112 | 123-128.5 | 68-70.5 | 91-92 | 195-199 |
5XL | 112-117 | 128.5-134 | 70.5-73 | 91-92 | 195-199 |
6XL | 117-122 | 134-139.5 | 73-75.5 | 91-92 | 195-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
Product Description
Part Numbers
Sizing & Fit
8 Customer Reviews
4.5/5
9 Questions & 6 Answers
Reviews & Questions
8 Customer Reviews
9 Questions & 6 Answers