Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Fluid Lurv Pants
The Alpinestars Fluid Pants offer optimized levels of comfort and performance in the riding position, thanks to their lightweight chassis, lower waist stretch panels and pre-curved leg design. Developed and tested on some of the toughest terrains around the globe, the sport fit Alpinestars Fluid Pants are ideal for many forms of off-road riding.
Features:
- 600D poly-fabric main chassis construction that is PU coated for strength with a technical yarn for durability
- Stretch fabric panels on crotch, knees and rear waist for enhanced rider comfort
- 3D pattern construction for additional rider comfort and unparalleled freedom of movement
- High performance synthetic leather on knees for heat resistance, grip and comfort
- Ratchet closure for a secure, personalized fit
- Comfort mesh lining for superior breathability
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style 38 / Blue/Black | RevZilla Item #10306594 | Store Sku | MFR. Product #3722024-7056-38/8059347265254 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style 32 / Blue/Black | RevZilla Item #10306597 | Store Sku | MFR. Product #3722024-7056-32/8059347265223 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 38 / Brown/Black | RevZilla Item #10306587 | Store Sku | MFR. Product #3722024-822-38/8059347265322 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style 30 / Orange/Black | RevZilla Item #10306605 | Store Sku | MFR. Product #3722024-411-30/8059347265148 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style 30 / Red/White | RevZilla Item #10306612 | Store Sku320253 | MFR. Product #3722024-3120-30/8059347265070 | AvailabilityOnly 1 Left: Ships within 24 hours |
Alpinestars MX Pant Sizing
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|
26 | 63-69 | 79-84.5 | 48-50.5 | 71-73 | 157-162 |
28 | 69-75 | 84.5-90 | 50.5-53 | 74-76 | 163-168 |
30 | 75-81 | 90-95.5 | 53-55.5 | 77-79 | 169-174 |
32 | 81-87 | 96.5-101 | 55.5-58 | 80-82 | 175-179 |
34 | 87-92 | 101-106.5 | 58-60.5 | 83-85 | 180-184 |
36 | 92-97 | 106.5-112 | 60.5-63 | 86-88 | 185-189 |
38 | 97-102 | 112-117.5 | 63-54.5 | 89-91 | 190-194 |
40 | 102-107 | 117.5-123 | 65.5-68 | 89-91 | 190-194 |
42 | 107-112 | 123-128.5 | 68-70.5 | 91-92 | 195-199 |
44 | 112-117 | 128.5-134 | 70.5-73 | 91-92 | 195-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
Product Description
Part Numbers
Sizing & Fit
12 Customer Reviews
4/5
0 Questions & 0 Answers
Reviews & Questions
12 Customer Reviews
0 Questions & 0 Answers